Scheduled Conference | Title | |
XXX Meeting of the Brazilian Econometric Society | "3-Step Analysis of Public Finances Sustainability: the Case of the European Union" | Abstract |
RAULT CHRISTOPHE, António Afonso | ||
XXX Meeting of the Brazilian Econometric Society | "Adverse Selection and Risk Aversion in Capital Markets" | Abstract |
Carlos Eugenio da Costa, Luis H. Braido, Bev Dahlby | ||
XXX Meeting of the Brazilian Econometric Society | "An Axiomatic Approach to the Measurement of Corruption: Theory and Applications" | Abstract |
Andrew Warren Horowitz | ||
XXX Meeting of the Brazilian Econometric Society | "Are More Political Parties Better than Fewer?" | Abstract |
Alexandre B. Cunha, Emanuel Ornelas | ||
XXX Meeting of the Brazilian Econometric Society | "Bank Lending Channel in Brazil: Evidence from the Supply of Bank Loans and from the Composition of External Finance of Corporations" | Abstract |
Fernando Nascimento Oliveira | ||
XXX Meeting of the Brazilian Econometric Society | "Central Bank preferences and monetary rules under the inflation targeting regime in Brazil" | Abstract |
Edilean Kleber da Silva Bejarano Aragón, Marcelo Savino Portugal | ||
XXX Meeting of the Brazilian Econometric Society | "Child Care Provision: Semiparametric Evidence from a Randomized Experiment in Mexico" | Abstract |
Pierre Dubois, Marta Rubio Codina | ||
XXX Meeting of the Brazilian Econometric Society | "Choquet Integral with Contamination" | Abstract |
Paulo C. Coimbra | ||
XXX Meeting of the Brazilian Econometric Society | "Climate Change, Agricultural Productivity and Poverty" | Abstract |
Flávia Chein, Juliano Assunção | ||
XXX Meeting of the Brazilian Econometric Society | "Dependência e Cálculo do Valor em Risco (VaR) entre Índices de Mercados Financeiros Usando Cópulas Condicionais Tempo-Variantes" | Abstract |
Osvaldo Candido Silva Filho, Flávio Augusto Ziegelmann | ||
XXX Meeting of the Brazilian Econometric Society | "Determinants of Stabilization in Initial Public Offerings" | Abstract |
Antonio Gledson De Carvalho, Douglas Beserra Pinheiros | ||
XXX Meeting of the Brazilian Econometric Society | "Distribuição de Riqueza e Desenvolvimento Econômico com Mercados Imperfeitos" | Abstract |
antonio hoelz ambrozio | ||
XXX Meeting of the Brazilian Econometric Society | "Efficient Likelihood Evaluation of Nonlinear RBC Models" | Abstract |
Guilherme Valle Moura, David N. DeJong, Roman Liesenfeld, Jean-Francois Richard | ||
XXX Meeting of the Brazilian Econometric Society | "Equity Market Timing: Testando através dos IPOs no Mercado Brasileiro" | Abstract |
Marcelo Marotta, José Rossi | ||
XXX Meeting of the Brazilian Econometric Society | "Evaluating Different Approaches in Constructing Coincident and Leading Indices of Economic Activity for the Brazilian Economy" | Abstract |
Hilton Hostalácio Notini, João Victor Issler, Claudia Fontoura Rodrigues | ||
XXX Meeting of the Brazilian Econometric Society | "Evaluating the Fiscal Policy Stance in Brazil" | Abstract |
Luis Alberto Toscano Medrano, Mário Jorge Cardoso de Mendonça | ||
XXX Meeting of the Brazilian Econometric Society | "Exchange Rate Moviments and Monetary Policy in Brazil: Econometric and Simulation Evidence" | Abstract |
Luiz Gustavo Cassilatti Furlani, Marcelo Savino Portugal, Márcio Poletti Laurini | ||
XXX Meeting of the Brazilian Econometric Society | "Forecasting the Yield Curve for Brazil" | Abstract |
José Angelo Divino, Benjamin Miranda Tabak, Daniel Oliveira Cajueiro | ||
XXX Meeting of the Brazilian Econometric Society | "Gun Control, Crime and Risk Aversion" | Abstract |
Cristiano Aguiar de Oliveira | ||
XXX Meeting of the Brazilian Econometric Society | How Do Different Entitlements to Unemployment Benefits Affect the Transitions from Unemployment into Employment? | Abstract |
Jose Dias | ||
XXX Meeting of the Brazilian Econometric Society | "I Would Walk 500 Miles (if it paid)" | Abstract |
Romulo A Chumacero, Daniel Gómez, Ricardo Paredes | ||
XXX Meeting of the Brazilian Econometric Society | "Inequality and Cost of Electoral Campaigns in Latin America" | Abstract |
Mauricio Soares Bugarin, Adriana Portugal, Sérgio Sakurai | ||
XXX Meeting of the Brazilian Econometric Society | inferences about the mean of renewal processes under stock sampling | Abstract |
jose ferreira machado | ||
XXX Meeting of the Brazilian Econometric Society | "Inferência Indireta em Modelos Fracionários de Taxas de Juros de Curto Prazo" | Abstract |
Márcio Poletti Laurini, Luiz Koodi Hotta | ||
XXX Meeting of the Brazilian Econometric Society | "Intermediation Costs and Welfare" | Abstract |
Antonio A Antunes, Tiago V Cavalcanti, Anne P Villamil | ||
1 - 25 of 90 Items | 1 2 3 4 > >> |
Praia de Botafogo, 190, 10º Andar, Sala 1032
CEP 22253-900, Rio de Janeiro, RJ, Brasil
Tel.: (55) (21) 2551-4658, Fax: (55) (21) 2552-4898