Port efficiency and Brazilian exports: a quantitative assessment of the impact of turnaround time
| dc.contributor.author | Sant'Anna, Vinícios Poloni | |
| dc.contributor.author | Kannebley Júnior, Sérgio | |
| dc.date.accessioned | 2020-01-15T18:35:31Z | |
| dc.date.available | 2020-01-15T18:35:31Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://hdl.handle.net/10438/28710 | |
| dc.language.iso | en_US | |
| dc.subject | Econometric model | por |
| dc.title | Port efficiency and Brazilian exports: a quantitative assessment of the impact of turnaround time | por |
| dc.type | Presentation | eng |
| dc.subject.area | Economia | por |
| dc.contributor.unidadefgv | Demais unidades::RPCA | por |
| dc.contributor.unidadefgv | Escolas::EESP | por |
| dc.subject.bibliodata | Modelos econométricos | por |
| dc.subject.bibliodata | Brasil - Comércio exterior | por |
| dc.subject.bibliodata | Controle de exportação | por |
Files in this item
This item appears in the following Collection(s)
-
RP / NOC - Papers [17]


