Energy and new technologies: how can systems analysis help Brazil find its way in a 1.5°C-2.0°C world?
| dc.contributor.author | Schaeffer, Roberto | |
| dc.date.accessioned | 2019-09-23T17:36:25Z | |
| dc.date.available | 2019-09-23T17:36:25Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://hdl.handle.net/10438/28123 | |
| dc.language.iso | en_US | |
| dc.subject | Energy | por |
| dc.subject | New technologies | por |
| dc.title | Energy and new technologies: how can systems analysis help Brazil find its way in a 1.5°C-2.0°C world? | por |
| dc.type | Presentation | eng |
| dc.subject.area | Tecnologia | por |
| dc.contributor.unidadefgv | Demais unidades::RPCA | por |
| dc.subject.bibliodata | Energia | por |
| dc.subject.bibliodata | Análise de sistemas | por |


