Uncertainty aversion, risk aversion, and the optimal choice of portfolio
| dc.contributor.author | Dow, James | |
| dc.contributor.author | Werlang, Sérgio Ribeiro da Costa | |
| dc.date.accessioned | 2019-03-26T17:56:34Z | |
| dc.date.available | 2019-03-26T17:56:34Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | Dow, J. & Werlang, S. R. C, 1992. "Uncertainty Aversion, Risk Aversion, and the Optimal Choice of Portfolio," Econometrica, Econometric Society, vol. 60(1), pages 197-204, January. | por |
| dc.identifier.uri | http://hdl.handle.net/10438/27282 | |
| dc.language.iso | por | |
| dc.publisher | The Econometric Society | eng |
| dc.subject | Risco (Economia) | por |
| dc.subject | Preços | por |
| dc.title | Uncertainty aversion, risk aversion, and the optimal choice of portfolio | eng |
| dc.type | Article (Journal/Review) | eng |
| dc.subject.area | Economia | por |
| dc.contributor.unidadefgv | Escolas::EPGE | por |
| dc.subject.bibliodata | Incerteza (Economia) | por |


