An electricity indicator and early economic impacts of the Covid-19 Pandemic
| dc.contributor.author | Figer, Vivian | |
| dc.contributor.author | Jardim, Fernanda Baldim | |
| dc.contributor.author | Medeiros, Pedro | |
| dc.date.accessioned | 2021-05-13T01:22:57Z | |
| dc.date.available | 2021-05-13T01:22:57Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://hdl.handle.net/10438/30518 | |
| dc.description.abstract | The Sars-Cov-2 (Covid-19) pandemic imposes a new reality on society and governments with extremely short time frames for decision making. Policies and measures are adopted under a significant level of uncertainty and will have a huge impact. The only conviction is that the economic and social costs of social isolation and distance policies will be enormous. | por |
| dc.language.iso | por | |
| dc.publisher | FGV CERI | por |
| dc.subject | Coronavirus | por |
| dc.subject | Covid 19 | por |
| dc.title | An electricity indicator and early economic impacts of the Covid-19 Pandemic | por |
| dc.type | Article | eng |
| dc.subject.area | Economia | por |
| dc.contributor.unidadefgv | Demais unidades::FGV CERI | por |


