| Title: | Ensaios em economia internacional |
| Author: | Vasconcelos, Enrico Bezerra Ximenes de |
| Advisor: | Terra, Maria Cristina Trindade |
| Abstract: | Using data for 53 developed and emerging economies from 1970 to 2006, this article investigates empirically the impact of trade openness on the real exchange rate devaluations that result from a large and unexpected fall in capital in ows. |
| URI: | http://hdl.handle.net/10438/1734 |
| Date: | 2008-09-18 |
| Files | Size | Format | View | |
|---|---|---|---|---|
| 053203008_Tese_Enrico_Vasconcelos.pdf | 634.3Kb |
|
The following license files are associated with this item: